下载此文档

美国淀粉糖出口量价Table 32a -- U-S- corn sweetener exports to all countries, fiscal years 1992-2008-.xls


文档分类:医学/心理学 | 页数:约1页 举报非法文档有奖
1/1
下载提示
  • 1.该资料是网友上传的,本站提供全文预览,预览什么样,下载就什么样。
  • 2.下载该文档所得收入归上传者、原创者。
  • 3.下载的文档,不会出现我们的网址水印。
1/1 下载此文档
文档列表 文档介绍
Table 32a -- . corn sweetener exports to all countries, fiscal years 1992-2008.
Dextrose Glucose syrup HFCS-42 Crystalline HFCS-55 and HFCS-55 and Total HFCS Total corn
fructose above - syrup above - solid and . sweeteners
1/ 2/ 3/ 4/ 5/ 6/
Metric tons, dry basis
1992 24,037 21,661 12,012 11,465 61,533 7,900 92,910 138,607
1993 21,043 26,711 17,786 17,348 49,787 2,228 87,149 134,902
1994 25,356 36,133 23,988 25,607 64,943 5,982 120,521 182,010
1995 43,354 39,415 21,363 23,360 41,907 15,900 102,529 185,298
1996 57,409 70,165 22,879 36,492 57,891 23,810 141,071 268,644
1997 69,747 68,973 23,709 43,928 192,587 17,807 278,031 416,752
1998 57,812 81,676 30,876 51,692 227,911 23,885 334,365 473,853
1999 54,787 76,521 39,408 54,387 209,450 12,834 316,079 447,387
2000 52,659 88,377 29,989 62,162 174,214 27,071 293,437 434,473
2001 52,810 101,529 24,327 47,373 147,388 14,138 233,227 387,566
2002 65,594 108,516 15,705 43,335 87,017 12,085 158,142 332,252
2003 81,786 130,621 15,486 43,409 62,392 21,780 143,067 355,474
2004 76,410 117,920 14,116 55,553 56,576 12,270 138,514 332,844
2005 83,790 151,095 24,777 120,255 92,939 6,006 243,976 478,862
2006 93,132 209,689 46,512 126,688 254,544 7,868 435,613 738,434
2007 101,031 281,422 52,334 107,044 374,246 3,700 537,324 919,777
2008 105,809 268,143 107,572 99,371 436,125 4,100 647,168 1,021

美国淀粉糖出口量价Table 32a -- U-S- corn sweetener exports to all countries, fiscal years 1992-2008- 来自淘豆网m.daumloan.com转载请标明出处.

非法内容举报中心
文档信息